Options & parts
Using system cables with industry standard connectors allows a 100% factory acceptance test.
This reduces the installation time whilst providing a robust solution within a touring environment.
Options (EU of US):
- Kast flightcase OF Industrieel staal
 - Power in CEE-FORM OF CAM-LOCK
 - Power & Enable & Netwerk Distributie
 - Servo 3, 11, 15, 22 kW or 2, 5, 10 HP)
 - Motor Breakoutbox
 - ASI Gateway
 - Video Gateway
 - Safety Extension
 - Brake resistor
 
| System Cables With connectors  | Type | Dimension | Own weight | |
|---|---|---|---|---|
| Motor | ![]()  | STS MOTOR CABLE 3, 11, 15, 30 kW 2, 5, 10 HP | 25/50/75 m 50’, 100’, 150’ 200’ inch | Approx. 0,25 kg/m | 
| Data | ![]()  | STS CONTROL CABLE | 25/50/75 m 50’, 100’, 150’ 200’ inch | Approx. 0,25 kg/m | 
| Encoder | ![]()  | STS ENCODER CABLE | 25/50/75 m 50’, 100’, 150’ 200’ inch | Approx. 0,25 kg/m | 
| Cabinet | ![]()  | MDS NETWORK CABLE | 10,25 m | Approx. 0,25 kg/m | 
| Resolver | ![]()  | STS RESOLVER CABLE | 25/50/75 m 50’, 100’, 150’ 200’ inch | Approx. 0,25 kg/m | 
| Desk cable | ![]()  | STS DESK CABLE | Parts of 10 m | Approx. 0,25 kg/m | 
								